Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | ACS 370 DSA |
Application | Metal Cutting |
Motor Power | 4 HP |
Cutting Speed | 20-100 m/min |
Usage/Application | Industrial |
Brand | ACS |
Country of Origin | Made in India |
Length | 3300 mm |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Width | 1200 mm |
Height | 1650 mm |
Net Weight | 2750 Kg |
Flat | 370 x 370 mm |
Band Dimension | 4860 x 41 x 1.3 mm |
Saw Motor Power | 5.5/7.5 kw/hp |
Type | Horizontal |
Approx. Rs 4.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model | ACS 180 DSA |
Brand | ACS |
Automation Grade | Semi-Automatic |
Usage/Application | SS Cutting |
Country of Origin | Made in India |
Length | 1500 mm |
Height | 1250 mm |
Flat | 180 x 180 mm |
Cutting Speed | 20-100 m/min |
Hydraulic unit power | .75/1 kw/hp |
Width | 750 mm |
Net Weight | 1000 Kg |
Band Dimension | 3000 x 27 x .9 mm |
Saw Motor Power | 1.5/2 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | ACS 300 DSA |
Application | Metal Cutting |
Cutting Speed | 20-100 m/min |
Brand | ACS |
Length | 2600 mm |
Coolant pump power | .12/.16 kw/hp |
Width | 1200 mm |
Height | 1650 mm |
Net Weight | 1600 Kg |
Flat | 300 x 300 mm |
Band Dimension | 4100 x 34 x 1.1 mm |
Saw Motor Power | 3.7/5 kw/hp |
Hydraulic unit power | 1.125/1.5 kw/hp |
*Your information is safe with us.
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | ACS 450 DSA |
Material | Steel |
Cutting Speed | 20-100 m/min |
Usage/Application | Industrial |
Brand | ACS |
Country of Origin | Made in India |
Saw Motor Power | 5.5/7.5 kw/hp |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .18/.24 kw/hp |
Length | 3300 mm |
Width | 1700 mm |
Height | 2000 mm |
Net Weight | 2700 Kg |
Flat | 450 x 450 mm |
Round | 450 mm |
Approx. Rs 19 Lakh / UnitGet Latest Price
Product Details:
Brand | ACS |
Model Name/Number | ACS 1000 DSA |
Round | 1000 mm |
Flat | 1000 x 1000 mm |
Band Dimension | 12300 x 80 x 1.6 mm |
Cutting Speed | 20 - 100 m/min |
Saw Motor Power | 15/20 kw/hp |
Hydraulic Unit Power | 2.2/3 kw/hp |
Coolant Pump Power | .18/.24 kw/hp |
Length | 6500 mm |
Width | 3200 mm |
Height | 3400 mm |
Net Weight | 12500 Kg |
We have highly acknowledged organisation engaged in presenting a remarkable range of ACS 1000 DSA Double Column Bandsaw.
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:
Brand | ACS |
Machine Type | Metal Cutting Bandsaw |
Automation Grade | Semi-Automatic |
Model Name/Number | ACS 650 DSA |
Country of Origin | Made in India |
Round | 650 mm |
Flat | 650 x 650 mm |
Band Dimension | 8000 x 67 x 1.6 mm |
Cutting Speed | 20 - 100 m/min |
Saw Motor Power | 9.4/12.5 kw/hp |
Hydraulic Unit Power | 2.2/3 kw/hp |
Coolant Pump Power | .18/.24 kw/hp |
Length | 4400 mm |
Width | 2100 mm |
Height | 2400 mm |
Net Weight | 6500 Kg |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering ACS 650 DSA Double Column Bandsaw.
*Your information is safe with us.
Approx. Rs 18 Lakh / UnitGet Latest Price
Product Details:
Model Name/Number | ACS 800 DSA |
Usage/Application | Metal Cutting |
Cutting Speed | 20 - 100 m/min |
Brand | ACS |
Country of Origin | Made in India |
Round | 800 mm |
Flat | 800 x 800 mm |
Band Dimension | 8800 x 67 x 1.6 mm |
Saw Motor Power | 11/15 kw/hp |
Coolant Pump Power | .18/.24 kw/hp |
Length | 4700 mm |
Width | 2500 mm |
Height | 3000 mm |
Net Weight | 9850 Kg |
We have gained a remarkable position in the market that is involved in offering ACS 800 DSA Double Column Bandsaw.
Approx. Rs 4.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | ACS 210 DSA |
Material | Steel |
Cutting Speed | 20-100 m/min |
Usage/Application | Industrial |
Brand | ACS |
Country of Origin | Made in India |
Coolant pump power | .12/.16 kw/hp |
Length | 1900 mm |
Height | 1450 mm |
Width | 950 mm |
Net Weight | 1300 Kg |
Flat | 210 x 210 mm |
Band Dimension | 3505 x 27 x .9 mm |
Saw Motor Power | 2.25/3 kw/hp |
Hydraulic unit power | .75/1 kw/hp |
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | ACS 250 DSA |
Cutting Speed | 20-100 m/min |
Brand | ACS |
Height | 1650 mm |
Width | 1200 mm |
Net Weight | 1600 Kg |
Flat | 250 x 250 mm |
Band Dimension | 3760 x 27 x .9 mm |
Saw Motor Power | 3.7/5 kw/hp |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Length | 2600 mm |
*Your information is safe with us.
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | ACS 1500 DSA |
Cutting Blade Size | 12 Inch |
Brand | ACS |
Automation Grade | Semi Automatic |
Warranty | 1 year |
Country of Origin | Made in India |
Width | 3400 mm |
Height | 4250 mm |
Net Weight | 17200 Kg |
Flat | 1500 x 1500 mm |
Band Dimension | 16085 x 80 x 1.6 mm |
Cutting Speed | 20-100 m/min |
Saw Motor Power | 18/25 kw/hp |
Hydraulic unit power | 2.2/3 kw/hp |
Coolant pump power | .18/.24 kw/hp |
Length | 7800 mm |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Model Name/Number | ACS 550 DSA |
Brand | ACS |
Country of Origin | Made in India |
Saw Motor Power | 7.5/10 kw/hp |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .18/.24 kw/hp |
Length | 3700 mm |
Width | 2050 mm |
Height | 2200 mm |
Weight | 5640 Kg |
Flat | 550 x 550 mm |
Band Dimension | 6900 x 67 x 1.6 mm |
Cutting Speed | 20-100 m/min |
Round | 550 mm |