Taluka Shirur, Pune, Maharashtra
GST No. 27AAJCA9637M1ZZ
Call 08048989914 78% Response Rate
Product Brochure
Automation Grade | Manual |
Usage/Application | Metal Cutting |
Brand | ACS |
Model | ACS 300 DCM |
Coolant pump power | .12/.16 kw/hp |
Length | 2600 mm |
Width | 1200 mm |
Height | 1650 mm |
Net Weight | 1600 Kg |
Round | 300 mm |
Flat | 300 x 300 mm |
Band Dimension | 4100 x 34 x 1.1 mm |
Cutting Speed | 20-100 m/min |
Saw Motor Power | 3.7/5 kw/hp |
Hydraulic unit power | .75/1 kw/hp |
Orientation | Horizontal |
View Complete details
Product Brochure
Model | ACS 180 DCM |
Application | Metal Cutting |
Automation Grade | Manual |
Brand | ACS |
Cutting Speed | 20-100 m/min |
Type | Horizontal |
Round | 180 mm |
Band Dimension | 3000 x 27 x 9 mm |
Saw Motor Power | 1.5/2 kw/hp |
Hydraulic unit power | .75/1 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Length | 1500 mm |
Width | 750 mm |
Height | 1250 mm |
Net Weight | 1000 Kg |
View Complete details
Product Brochure
Model Name/Number | ACS 210 DCM |
Usage/Application | Metal Cutting |
Automation Grade | Manual |
Cutting Speed | 20-100 m/min |
Brand | ACS |
Length | 1900 mm |
Width | 950 mm |
Height | 1450 mm |
Net Weight | 1300 Kg |
Flat | 210 x 210 mm |
Band Dimension | 3505 x 27 x .9 mm |
Saw Motor Power | 2.25/3 kw/hp |
Hydraulic unit power | .75/1 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Orientation | Horizontal |
View Complete details