Taluka Shirur, Pune, Maharashtra
GST No. 27AAJCA9637M1ZZ
Call 08048989914 78% Response Rate
Product Brochure
Model Name/Number | ACS 210 DFA |
Usage/Application | SS Cutting |
Automation Grade | Automatic |
Cutting Speed | 20-100 m/min |
Brand | ACS |
Band Dimension | 3505 x 27 x .9 mm |
Saw Motor Power | 2.25/3 kw/hp |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Length | 1900 mm |
Width | 2100 mm |
Height | 1450 mm |
Net Weight | 1450 Kg |
Single indexing Stroke in mm Applicable for DFA | 400 |
Flat | 210 x 210 mm |
Round | 210 |
View Complete details
Product Brochure
Brand | ACS |
Application | Metal Cutting |
Model | ACS 370 DFA |
Automation Grade | Fully Automatic |
Cutting Speed | 20-100 m/min |
Length | 3000 mm |
Width | 2350 mm |
Height | 1650 mm |
Net Weight | 2750 Kg |
Flat | 370 x 370 mm |
Band Dimension | 4860 x 4.1 x 1.3 mm |
Saw Motor Power | 5.5/7.5 kw/hp |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .12/.16 kw/hp |
View Complete details
Product Brochure
Brand | ACS |
Model | ACS 450 DFA |
Usage/Application | Metal Cutting |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Hydraulic unit power | 1.125/1.5 kw/hp |
Coolant pump power | .12/.16 kw/hp |
Length | 3000 mm |
Width | 2400 mm |
Height | 2000 mm |
Net Weight | 3500 Kg |
Flat | 450 x 450 mm |
Band Dimension | 5800 x 41 x 1.3 mm |
Cutting Speed | 20-100 m/min |
Saw Motor Power | 5.5/7.5 kw/hp |
View Complete details
Model Name/Number | ACS 180 DFA |
Cutting Speed | 20-100 m/min |
Brand | ACS |
Round | 180 mm |
Flat | 180 x 180 mm |
Band Dimension | 3000 x 27 x .9 mm |
Saw Motor Power | 1.5/2 kw/hp |
Hydraulic Unit Power | .75/1 kw/hp |
Coolant Pump Power | .12/.16 kw/hp |
Length | 1500 mm |
Width | 1050 mm |
Height | 1250 mm |
Single indexing Stroke in mm Applicable for DFA | 300 |
Net Weight | 1300 Kg |
Our company has created a niche in the field of offering ACS 180 DFA Automatic Double Column Bandsaw.
View Complete details